Additional information
| Why Buy With Us | – |
|---|---|
| Visa Compliance | – |
| Meets goverment requirements | Yes |
| In Hospital Treatment | – |
| Accommodation | Yes |
| Accident and Emergency Services | Public and Agreement |
| Outpatient and Postoperative | Yes |
| Doctor Services | 100% of MBS |
| Out of Hospital Treatment | – |
| Standard GP Consultation | 100% of MBS |
| Telehealth | 100% of MBS |
| Specialists | 85% of MBS |
| Pathology and X-rays | 85% of MBS |
| Support Services | – |
| Mobile App | <a href ="https://play.google.com/store/apps/details?id=au.com.nib&hl=en_AU" target="_blank"><i class="fa fa-android" aria-hidden="true"></i></a><a href="https://apps.apple.com/au/app/nib-health-insurance/id373883175" target="_blank"><i class="fa fa-apple" aria-hidden="true"></i></a> |
| Online membership account | Yes |
| Home doctor services | Yes |
| 24*7 Support | <i class="fa fa-phone" aria-hidden="true"></i> 1800 022 222 |
| Virtual doctor services | Yes |
| Multilingual OSHC Customer Service Team | Yes |
| Other | – |
| Emergency Ambulance Services | Yes |
| MRI | Yes |
| Prescription Medicines | Maximum benefit of |
| Pre-existing Psychiatric | 2 months |
| Pre-existing Conditions | 12 months |
| Obstetrics | 12 months |
| Pregnancy and birth related services | 12 months |
| Refund policy | Can be applied through NIB online membership account and app for free. |
| Policy Document | Yes |





Reviews
There are no reviews yet.