Additional information
| Why Buy With Us | – |
|---|---|
| Visa Compliance | – |
| Meets goverment requirements | Yes |
| In Hospital Treatment | In Hospital |
| Accommodation | Yes |
| Accident and Emergency Services | Public and Agreement only |
| Outpatient and Postoperative | Yes |
| Doctor Services | 100% of MBS |
| Out of Hospital Treatment | – |
| Standard GP Consultation | 100% of MBS |
| Telehealth | 100% of MBS |
| Specialists | 100% of MBS |
| Pathology and X-rays | 100% of MBS |
| Support Services | – |
| Mobile App | <a href ="https://play.google.com/store/apps/details?id=bupa.ProviderFinder" target="_blank"><i class="fa fa-android" aria-hidden="true"></i></a><a href="https://apps.apple.com/au/app/bupa-australia/id475542225?ls=1" target="_blank"><i class="fa fa-apple" aria-hidden="true"></i></a> |
| Online membership account | Yes |
| Home doctor services | Yes |
| 24*7 Support | <i class="fa fa-phone" aria-hidden="true"></i> +61 3 9937 3999 |
| Virtual doctor services | Yes |
| Multilingual OSHC Customer Service Team | Yes |
| Other | – |
| Emergency Ambulance Services | Yes |
| Surgically Implanted Prosthesis | Yes |
| MRI | Yes |
| Prescription Medicines | Maximum benefit of |
| Waiting Periods | – |
| Pre-existing Psychiatric | 2 months(waived) |
| Pre-existing Conditions | 12 months |
| Obstetrics | 12 months |
| Pregnancy and birth related services | 12 months |
| Refund policy | Can be applied through Bupa online membership account and for free. |
| Policy Document | Yes |





Reviews
There are no reviews yet.