Additional information
| Why Buy With Us | – |
|---|---|
| Visa Compliance | – |
| Meets goverment requirements | Yes |
| In Hospital Treatment | – |
| Accommodation | Yes |
| Accident and Emergency Services | Public and Agreement only <style>.hiden{color: black; |
| Outpatient and Postoperative | Yes |
| Doctor Services | 100% of MBS |
| Out of Hospital Treatment | – |
| Standard GP Consultation | 100% of MBS |
| Telehealth | 85% of MBS |
| Specialists | 85% of MBS |
| Pathology and X-rays | 85% of MBS |
| Support Services | – |
| Mobile App | <a href ="https://play.google.com/store/apps/details?id=com.allianzworldwidecare.mobile" target="_blank"><i class="fa fa-android" aria-hidden="true"></i></a><a href="https://apps.apple.com/au/app/allianz-myhealth/id883138957" target="_blank"><i class="fa fa-apple" aria-hidden="true"></i></a> |
| Online membership account | Yes |
| Home doctor services | Yes |
| 24*7 Support | <i class="fa fa-phone" aria-hidden="true"></i> 1800 814 781 |
| Virtual doctor services | Yes |
| Multilingual OSHC Customer Service Team | Yes |
| Other | – |
| Emergency Ambulance Services | Yes |
| Surgically Implanted Prosthesis | Yes |
| MRI | Yes |
| Prescription Medicines | Maximum benefit of |
| Waiting Periods | – |
| Pre-existing Psychiatric | 2 months |
| Pre-existing Conditions | 12 months |
| Obstetrics | 12 months |
| Pregnancy and birth related services | 12 months |
| Refund policy | Can be applied through Allianz online membership account and app. |
| Policy Document | Yes |





Reviews
There are no reviews yet.